Features
13 AWG α (Alpha) conductor (cross-sectional area: 3.05 sq.mm) Material: μ-OFC
*α-conductor: α-conductor is an OCC conductor, μ-conductor, or μ-OFC conductor that has been subjected to α-process treatment (ultra-low temperature treatment & special electromagnetic field treatment).
<Sound trends>
High S/N.Dense sound with well-balanced band.
Specifications
| conductor | |
| Material | α (Alpha) conductor (center PE Cord included) 13 AWG α (Alpha) conductor (cross-sectional area: 3.05 sq.mm) |
|---|---|
| material | μ-OFC |
| Composition (books/mm) | (outer layer) 6 X 20/0.18 + 0.95PE (center) |
| Outer diameter (mm) | 2.81 |
| insulator | |
| Material | Polyethylene (red, white) |
| Outer diameter (mm) | 5.1 |
| shield | 0.12 α(Alpha) Conductor braid |
| Sheath material | Flexible PVC (Dark Green) |
| Thickness (Nom.) (mm) | 1.65 |
| Finished outer diameter (mm) | 13.5 |
| Electrical properties | |
| Maximum conductor resistance | 5.4Ω/km |
| minimum insulation resistance | 1000MΩ/km |
| Withstand voltage | AC 1000V/1 min. |
| capacitance | Approx 48 PF/M |
Specifications
| conductor | |
| Material | α (Alpha) conductor (center PE Cord included) 13 AWG α (Alpha) conductor (cross-sectional area: 3.05 sq.mm) |
|---|---|
| material | μ-OFC |
| Composition (books/mm) | (outer layer) 6 X 20/0.18 + 0.95PE (center) |
| Outer diameter (mm) | 2.81 |
| insulator | |
| Material | Polyethylene (red, white) |
| Outer diameter (mm) | 5.1 |
| shield | 0.12 α(Alpha) Conductor braid |
| Sheath material | Flexible PVC (Dark Green) |
| Thickness (Nom.) (mm) | 1.65 |
| Finished outer diameter (mm) | 13.5 |
| Electrical properties | |
| Maximum conductor resistance | 5.4Ω/km |
| minimum insulation resistance | 1000MΩ/km |
| Withstand voltage | AC 1000V/1 min. |
| capacitance | Approx 48 PF/M |